State taxes have been added to the website due to the new Sales Tax laws. The rates listed below are approximate and do not include city, county, or any local taxes.
These states have been affected as of January 1, 2022.
State | Tax Rate |
Arkansas | 6.50% |
Colorado | 2.90% |
Connecticut | 6.35% |
Georgia | 4.00% |
Illinois | 6.25% |
Indiana | 7.00% |
Iowa | 6.00% |
Kansas | 6.50% |
Kentucky | 6.00% |
Louisiana | 4.45% |
Maine | 5.50% |
Maryland | 6.00% |
Massachusetts | 6.25% |
Michigan | 7.00% |
Minnesota | 6.875% |
Nebraska | 5.50% |
Nevada | 6.85% |
New Jersey | 6.625% |
New York | 4.00% |
North Carolina | 4.75% |
North Dakota | 5.00% |
Ohio | 5.75% |
Oklahoma | 4.50% |
Pennsylvania | 6.00% |
Rhode Island | 7.00% |
South Dakota | 4.50% |
Tennessee | 7.00% |
Utah | 6.10% |
Vermont | 6.00% |
Virginia | 5.30% |
Washington | 6.50% |
West Virginia | 6.00% |
Wisconsin | 5.00% |
Wyoming | 4.00% |
*Actual taxes are now being calculated through Avalara.
For more information you can visit Avalara. Click here